American Subbuteo Association TableSoccer USA
Home arrow ASA Information arrow Tournaments arrow Rankings arrow Open (Rolling Ranking) arrow Rolling Rankings 1/9/10

Upcoming Events

View Full Calendar

Calendar

September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30

Login Form

Welcome, Guest. Please login or register.
September 02, 2010, 11:49:24 AM
Username:

Password:

How long?

Login with username, password and session length

Forgot your password?
Rolling Rankings 1/9/10 PDF  | Print |  E-mail
Written by Calum Keenan   
Saturday, 09 January 2010
200-08-09-10 ASA Rolling Rankings
Updated 1-9-2010
Rank Player State Events Total Points Points
1 Zach Walker VA 10 182 114
2 Paul Eyes MD 8 120 97
3 Patrick Sheridan MD 8 122 96
4 Alex Batacchi FL 9 135 94
5 Daniel Cranston MD 7 109 91
6 Gregg Deinhart VA 5 82 82
7 Michael Tillman MD 9 95 79
8 Massimo Conturso CT 8 89 78
9 Stuart Russell MD 5 70 70
10 Steven Laskey OH 10 102 69
11 Byung Kim MD 6 64 61
12 Matt Steinmuller MD 6 52 51
13 Miguel Marques CT 7 51 49
14 Rick Marques CT 5 47 47
15(t) Jeff Drake MO 9 60 46
15(t) Lenny Foster ID 8 53 46
17 Benny Nuger MD 7 45 43
18(t) Dewey LaRochelle VA 8 42 38
18(t) Mike Byrd DC 5 38 38
20 Chris Barron TX 6 38 37
21 Neal Warren Rivera MD 7 38 36
22 Rick Wilcox VA 3 35 35
23(t) Darren Koffman MO 9 41 34
23(t) Ed Morgans MD 7 37 34
25 Eric Walton NC 2 33 33
26 David Cranston MD 4 31 31
27 Jim Taylor CT 2 27 27
28 Therron Thomas MO 8 29 26
29(t) Isabel  Batacchi FL 3 22 22
29(t) John Sarra MO 3 22 22
29(t) Kevin Antoszewski MD 6 23 22
32 Adolfo Colindres MD 4 21 21
33 Wayne Smith CA 3 20 20
34(t) Jim Monken MO 5 19 19
34(t) John Camarano MD 5 19 19
36(t) Brendan Dames MD 2 17 17
36(t) Brian Mengele MD 2 17 17
36(t) David Marino MD 2 17 17
36(t) Eddy McLane ID 7 19 17
36(t) Eric Garza ID 6 19 17
36(t) Nick Trainer MD 2 17 17
36(t) Sandro Tarozzi FL 3 17 17
43 Eric Heidenreich MD 2 16 16
44(t) Eusebio Gonzalez MO 5 15 15
44(t) Keith Constable TX 4 15 15
46(t) Joe Schmidt NJ 1 14 14
46(t) Nick Giffen NC 1 14 14
46(t) Russell Buescher MD 1 14 14
49(t) Jon Freebersyser MO 2 13 13
49(t) Patrick Hardy MD 3 13 13
51(t) Mark Meihuizen   2 12 12
51(t) Ryan Kenny MD 6 13 12
51(t) Tim Boone MO 2 12 12
54(t) Andrew Brister VA 5 11 11
54(t) Andrew Giffen VA 2 11 11
54(t) Brent Wiese TX 3 11 11
54(t) Matt Fox FL 3 11 11
54(t) Rob Tucker MD 2 11 11
59 Ryan Holcomb MD 1 10 10
60(t) Andrew Zunino PA 7 11 9
60(t) Kevin Chung MD 4 9 9
62(t) Collin Dohner MD 1 8 8
62(t) Ken Tamashiro MD 1 8 8
62(t) Matt Brown MO 1 8 8
62(t) MAX BOSCAINO FL 2 8 8
66(t) FEDERICO BOSCAINO FL 2 7 7
66(t) Jeremy Stroop TX 5 7 7
66(t) Jonathan Smith ID 5 7 7
66(t) Nathan Stock MD 3 7 7
66(t) Quentin Huyett MD 3 7 7
66(t) Stephanie Bao MD 3 7 7
66(t) TEO BOSCAINO FL 2 7 7
73 Simon Hutchinson CA 3 6.5 6.5
74(t) Brad DeMunbrun MO 4 6 6
74(t) David Jensen CA 2 6 6
74(t) Larry Fryer MD 1 6 6
74(t) NAZARENO BOSCAINO FL 2 6 6
78(t) Eric Hansen MD 2 5 5
78(t) Jason Mitchell CA 1 5 5
78(t) Kevin Joo MD 2 5 5
78(t) LINA FOX FL 1 5 5
78(t) Nevin Varghese MD 2 5 5
78(t) Richard Mellott MD 3 5 5
84(t) Alex Semesky MD 2 4 4
84(t) ANDREAS HATUM FL 1 4 4
84(t) Cameron Tucker CA 2 4 4
84(t) Chris Walker MN 2 4 4
84(t) Evan Mortiboys MD 2 4 4
84(t) Isaac Brevil MD 2 4 4
84(t) Jake Norton MD 2 4 4
84(t) Jody Schaaf GA 1 4 4
84(t) Joe Ezeh MD 2 4 4
84(t) John Carroll CA 3 4 4
84(t) LUDOVICO BOSCAINO FL 2 4 4
84(t) Luis Silva CT 2 4 4
84(t) Mike Duan MD 2 4 4
84(t) Mike Stanley MD 2 4 4
84(t) Mitch Morice MO 1 4 4
84(t) SANDRA BOSCAINO FL 2 4 4
84(t) Tim Freebersyser MO 2 4 4
101 Kevin Nieman CA 3 3.5 3.5
102(t) Alec Vaughan MD 1 3 3
102(t) ANDREA DI PALMA FL 1 3 3
102(t) Evan Winter MD 1 3 3
102(t) Grant Lilly MD 1 3 3
102(t) John Svensson MD 1 3 3
102(t) Matt Giffen VA 1 3 3
102(t) Mike Sakell MD 1 3 3
102(t) Phillip Shulman MD 1 3 3
102(t) Steve Tucker CA 2 3 3
111(t) Aby Prasad MD 1 2 2
111(t) Alex Hansen MD 1 2 2
111(t) Brock Palmer MD 1 2 2
111(t) Dominic Hutchinson CA 2 2 2
111(t) Emily Purnell MD 1 2 2
111(t) Hannah Schied MD 1 2 2
111(t) Helen Sgouros MD 1 2 2
111(t) James Wang MD 1 2 2
111(t) Jeremy Meyer MA 1 2 2
111(t) Kara Donovan MD 1 2 2
111(t) Maggie Holthaus MD 1 2 2
111(t) Marie Sgouros MD 1 2 2
111(t) Matt Morice MO 2 2 2
111(t) Matthew Kim MD 1 2 2
111(t) Nate Britton ID 2 2 2
111(t) Nicole Duster MD 1 2 2
111(t) Ostap Misthal CT 2 2 2
111(t) Tara Bellido De Luna MD 1 2 2
129(t) Andrew Mendez MD 1 1 1
129(t) Damon Gonzalez MO 1 1 1
129(t) Dave Flagler   1 1 1
129(t) Joey Balmer GA 1 1 1
129(t) JOHNATAN SCHANTZ FL 1 1 1
129(t) JOSH KNIGHT FL 1 1 1
129(t) Lewis Bacon MO 1 1 1
129(t) LORENZO HERRERA FL 1 1 1
129(t) Mike Eylward CT 1 1 1
129(t) Munir Merchant CA 1 1 1
129(t) Nolan Drake MO 1 1 1
 
< Prev   Next >

Syndicate

Who's Online

We have 118 guests online