American Subbuteo Association TableSoccer USA
Home arrow ASA Information arrow Tournaments arrow Rankings arrow Open (Points Race) arrow Feb - Points Race

Upcoming Events

View Full Calendar

Calendar

September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30

Login Form

Welcome, Guest. Please login or register.
September 02, 2010, 11:44:23 AM
Username:

Password:

How long?

Login with username, password and session length

Forgot your password?
Feb - Points Race PDF  | Print |  E-mail
Written by Calum Keenan   
Wednesday, 03 February 2010
2009-10 ASA Open Rankings
Updated 2-3-2010
Rank Player State Events Total Points Points
1 Zach Walker VA 4 72 72
2 Alex Batacchi FL 5 59 59
3 Daniel Cranston MD 4 52 52
4(t) Patrick Sheridan MD 4 46 46
4(t) Paul Eyes MD 3 46 46
6 Massimo Conturso CT 4 43 43
7 Michael Tillman MD 3 40 40
8 Neal Warren Rivera MD 4 31 31
9 Matt Steinmuller MD 2 30 30
10 Byung Kim MD 2 28 28
11 Miguel Marques CT 4 27 27
12 Gregg Deinhart VA 1 22 22
13 Steven Laskey OH 2 20 20
14 Ed Morgans MD 2 18 18
15(t) Adolfo Colindres MD 2 16 16
15(t) Benny Nuger MD 2 16 16
15(t) Eric Heidenreich MD 2 16 16
15(t) Isabel  Batacchi FL 3 16 16
19(t) Jeff Drake MO 2 15 15
19(t) Kevin Antoszewski MD 2 15 15
21(t) Brendan Dames MD 1 14 14
21(t) Brian Mengele MD 1 14 14
21(t) David Marino MD 1 14 14
21(t) John Sarra MO 2 14 14
21(t) Russell Buescher MD 1 14 14
21(t) Stuart Russell MD 1 14 14
27 Larry Fryer MD 2 13 13
28 Chris Barron TX 2 12 12
29(t) Keith Constable TX 2 9 9
29(t) Ryan Kenny MD 4 9 9
31(t) Patrick Hardy MD 1 8 8
31(t) Sandro Tarozzi FL 2 8 8
33 Teo Boscaino FL 2 7 7
34(t) Brent Wiese TX 2 6 6
34(t) Darren Koffman MO 2 6 6
34(t) MAX BOSCAINO FL 2 6 6
34(t) Rick Marques CT 1 6 6
38(t) Dewey LaRochelle VA 3 5 5
38(t) Jim Monken MO 2 5 5
38(t) Jim Taylor CT 1 5 5
41(t) Alex Semesky MD 2 4 4
41(t) Andrew Zunino PA 3 4 4
41(t) Brad DeMunbrun MO 2 4 4
41(t) Evan Mortiboys MD 2 4 4
41(t) Isaac Brevil MD 2 4 4
41(t) Jody Schaaf GA 1 4 4
41(t) Joe Ezeh MD 2 4 4
41(t) Kevin Chung MD 2 4 4
41(t) Lenny Foster ID 1 4 4
41(t) Ludovico Boscaino FL 2 4 4
41(t) Mike Stanley MD 2 4 4
52(t) ANDREA DI PALMA FL 1 3 3
52(t) Federico Boscaino FL 2 3 3
52(t) Jeremy Stroop TX 2 3 3
52(t) SANDRA BOSCAINO FL 1 3 3
56(t) Alex Hansen MD 1 2 2
56(t) Brock Palmer MD 1 2 2
56(t) David Cranston MD 1 2 2
56(t) Eric Garza ID 1 2 2
56(t) Jake Norton MD 1 2 2
56(t) James Wang MD 1 2 2
56(t) Jeremy Meyer MA 1 2 2
56(t) Luis Silva CT 1 2 2
56(t) Mike Duan MD 1 2 2
56(t) Nathan Stock MD 1 2 2
56(t) Nazareno Boscainio FL 2 2 2
56(t) Nevin Varghese MD 1 2 2
56(t) Quentin Huyett MD 1 2 2
56(t) Stephanie Bao MD 1 2 2
56(t) Tara Bellido De Luna MD 1 2 2
56(t) Therron Thomas MO 2 2 2
72(t) Dave Flagler   1 1 1
72(t) Eddy McLane ID 1 1 1
72(t) Joey Balmer GA 1 1 1
72(t) JOHNATAN SCHANTZ FL 1 1 1
72(t) Jonathan Smith ID 1 1 1
72(t) JOSH KNIGHT FL 1 1 1
72(t) Roberto Mattoni FL 1 1 1
 
< Prev   Next >

Syndicate

Who's Online

We have 65 guests online