American Subbuteo Association TableSoccer USA
Home arrow ASA Information arrow Tournaments arrow Rankings arrow Open (Rolling Ranking) arrow Feb - Rolling Rankings

Upcoming Events

View Full Calendar

Calendar

September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30

Login Form

Welcome, Guest. Please login or register.
September 02, 2010, 11:47:57 AM
Username:

Password:

How long?

Login with username, password and session length

Forgot your password?
Feb - Rolling Rankings PDF  | Print |  E-mail
Written by Calum Keenan   
Wednesday, 03 February 2010
200-08-09-10 ASA Rolling Rankings
Updated 2-3-2010
Rank Player State Events Total Points Points
1 Zach Walker VA 8 138 103
2 Alex Batacchi FL 8 113 87
3 Daniel Cranston MD 6 93 84
4 Patrick Sheridan MD 6 85 82
5 Paul Eyes MD 6 86 81
6 Massimo Conturso CT 8 89 78
7 Michael Tillman MD 7 77 69
8 Steven Laskey OH 7 79 64
9 Gregg Deinhart VA 3 56 56
10 Byung Kim MD 5 50 50
11 Miguel Marques CT 7 51 49
12 Rick Marques CT 5 47 47
13 Jeff Drake MO 7 53 46
14 Stuart Russell MD 3 44 44
15 Lenny Foster ID 5 37 37
16 Neal Warren Rivera MD 7 38 36
17 Matt Steinmuller MD 4 34 34
18(t) Ed Morgans MD 5 33 33
18(t) Eric Walton NC 2 33 33
20(t) Chris Barron TX 4 29 29
20(t) Darren Koffman MO 6 30 29
22(t) Isabel  Batacchi FL 4 27 27
22(t) Jim Taylor CT 2 27 27
24(t) Mike Byrd DC 3 26 26
24(t) Therron Thomas MO 6 27 26
26 Benny Nuger MD 5 21 21
27(t) Adolfo Colindres MD 3 19 19
27(t) Kevin Antoszewski MD 4 19 19
29(t) Brendan Dames MD 2 17 17
29(t) Brian Mengele MD 2 17 17
29(t) David Marino MD 2 17 17
29(t) Dewey LaRochelle VA 6 18 17
29(t) Eric Garza ID 5 17 17
29(t) Sandro Tarozzi FL 3 17 17
35(t) David Cranston MD 3 16 16
35(t) Eric Heidenreich MD 2 16 16
37 Keith Constable TX 4 15 15
38(t) Jim Monken MO 4 14 14
38(t) John Sarra MO 2 14 14
38(t) Russell Buescher MD 1 14 14
41(t) Larry Fryer MD 2 13 13
41(t) Wayne Smith CA 2 13 13
43 Ryan Kenny MD 6 13 12
44(t) Andrew Giffen VA 2 11 11
44(t) Brent Wiese TX 3 11 11
44(t) Eusebio Gonzalez MO 2 11 11
44(t) Matt Fox FL 3 11 11
44(t) MAX BOSCAINO FL 3 11 11
44(t) Patrick Hardy MD 2 11 11
44(t) Rob Tucker MD 2 11 11
51(t) Rick Wilcox VA 1 9 9
51(t) Teo Boscaino FL 3 9 9
53(t) Andrew Zunino PA 6 9 8
53(t) Federico Boscaino FL 3 8 8
53(t) Jon Freebersyser MO 1 8 8
53(t) Ken Tamashiro MD 1 8 8
53(t) Matt Brown MO 1 8 8
58(t) Andrew Brister VA 3 7 7
58(t) John Camarano MD 3 7 7
58(t) Kevin Chung MD 3 7 7
58(t) Nazareno Boscainio FL 3 7 7
62(t) Eddy McLane ID 4 6 6
62(t) Jonathan Smith ID 4 6 6
64 Simon Hutchinson CA 2 5.5 5.5
65(t) Brad DeMunbrun MO 3 5 5
65(t) Jason Mitchell CA 1 5 5
65(t) LINA FOX FL 1 5 5
65(t) Ludovico Boscaino FL 3 5 5
65(t) Nathan Stock MD 2 5 5
65(t) Nevin Varghese MD 2 5 5
65(t) Quentin Huyett MD 2 5 5
65(t) Richard Mellott MD 3 5 5
65(t) Stephanie Bao MD 2 5 5
74(t) Alex Semesky MD 2 4 4
74(t) ANDREAS HATUM FL 1 4 4
74(t) Cameron Tucker CA 2 4 4
74(t) Chris Walker MN 2 4 4
74(t) Evan Mortiboys MD 2 4 4
74(t) Isaac Brevil MD 2 4 4
74(t) Jeremy Stroop TX 3 4 4
74(t) Jody Schaaf GA 1 4 4
74(t) Joe Ezeh MD 2 4 4
74(t) Luis Silva CT 2 4 4
74(t) Mike Stanley MD 2 4 4
74(t) SANDRA BOSCAINO FL 2 4 4
86(t) Alec Vaughan MD 1 3 3
86(t) ANDREA DI PALMA FL 1 3 3
86(t) Eric Hansen MD 1 3 3
86(t) Evan Winter MD 1 3 3
86(t) Grant Lilly MD 1 3 3
86(t) John Carroll CA 2 3 3
86(t) John Svensson MD 1 3 3
86(t) Kevin Joo MD 1 3 3
86(t) Matt Giffen VA 1 3 3
86(t) Mike Sakell MD 1 3 3
86(t) Nick Trainer MD 1 3 3
86(t) Phillip Shulman MD 1 3 3
86(t) Tim Freebersyser MO 1 3 3
99 Kevin Nieman CA 2 2.5 2.5
100(t) Alex Hansen MD 1 2 2
100(t) Brock Palmer MD 1 2 2
100(t) Jake Norton MD 1 2 2
100(t) James Wang MD 1 2 2
100(t) Jeremy Meyer MA 1 2 2
100(t) Mike Duan MD 1 2 2
100(t) Ostap Misthal CT 2 2 2
100(t) Tara Bellido De Luna MD 1 2 2
108(t) Andrew Mendez MD 1 1 1
108(t) Dave Flagler   1 1 1
108(t) David Jensen CA 1 1 1
108(t) Dominic Hutchinson CA 1 1 1
108(t) Joey Balmer GA 1 1 1
108(t) JOHNATAN SCHANTZ FL 1 1 1
108(t) JOSH KNIGHT FL 1 1 1
108(t) LORENZO HERRERA FL 1 1 1
108(t) Matt Morice MO 1 1 1
108(t) Mike Eylward CT 1 1 1
108(t) Munir Merchant CA 1 1 1
108(t) Nate Britton ID 1 1 1
108(t) Nolan Drake MO 1 1 1
108(t) Roberto Mattoni FL 1 1 1
108(t) Steve Tucker CA 1 1 1
108(t) Tim Boone MO 1 1 1
 
< Prev   Next >

Syndicate

Who's Online

We have 98 guests online