American Subbuteo Association TableSoccer USA
Home arrow ASA Information arrow Tournaments arrow Rankings arrow Open (Rolling Ranking) arrow June Rolling Rankings

Upcoming Events

View Full Calendar

Calendar

September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30

Login Form

Welcome, Guest. Please login or register.
September 02, 2010, 11:39:55 AM
Username:

Password:

How long?

Login with username, password and session length

Forgot your password?
June Rolling Rankings PDF  | Print |  E-mail
Written by Calum Keenan   
Thursday, 03 June 2010
200-08-09-10 ASA Rolling Rankings
Updated 6-3-2010
Rank Player State Events Total Points Points
1 Zach Walker VA 8 135 100
2 Paul Eyes MD 6 93 88
3 Alex Batacchi FL 8 113 87
4 Daniel Cranston MD 6 95 86
5 Massimo Conturso CT 7 85 78
6 Patrick Sheridan MD 5 70 70
7 Steven Laskey OH 10 86 64
8 Michael Tillman MD 6 65 62
9 Stuart Russell MD 4 55 55
10 Byung Kim MD 5 53 53
11 Miguel Marques CT 6 50 49
12 Jeff Drake MO 7 53 46
13 Rick Marques CT 4 45 45
14 Gregg Deinhart VA 2 44 44
15 Neal Warren Rivera MD 7 45 42
16 Ed Morgans MD 6 41 40
17 Lenny Foster ID 5 37 37
18 Matt Steinmuller MD 4 34 34
19 Eric Walton NC 2 33 33
20 Chris Barron TX 7 34 32
21 Darren Koffman MO 9 39 31
22 Wayne Smith CA 5 30 30
23(t) Isabel  Batacchi FL 4 27 27
23(t) Jim Taylor CT 2 27 27
25(t) Kevin Antoszewski MD 4 26 26
25(t) Therron Thomas MO 9 30 26
27 Mike Byrd DC 2 25 25
28 Benny Nuger MD 5 23 23
29 Adolfo Colindres MD 3 19 19
30(t) Brendan Dames MD 2 17 17
30(t) Brian Mengele MD 2 17 17
30(t) David Marino MD 2 17 17
30(t) Sandro Tarozzi FL 3 17 17
34(t) David Cranston MD 3 16 16
34(t) Eric Garza ID 5 16 16
34(t) Eric Heidenreich MD 2 16 16
37 Keith Constable TX 4 15 15
38(t) Jim Monken MO 4 14 14
38(t) John Sarra MO 2 14 14
38(t) Russell Buescher MD 1 14 14
41 Larry Fryer MD 2 13 13
42 Ryan Kenny MD 5 12 12
43(t) Andrew Giffen VA 2 11 11
43(t) Brent Wiese TX 3 11 11
43(t) Eusebio Gonzalez MO 2 11 11
43(t) Matt Fox FL 3 11 11
43(t) MAX BOSCAINO FL 3 11 11
43(t) Patrick Hardy MD 2 11 11
43(t) Rob Tucker MD 2 11 11
50 Simon Hutchinson CA 5 10.5 10.5
51(t) Dewey LaRochelle VA 5 9 9
51(t) Reed Norton GA 1 9 9
51(t) Teo Boscaino FL 3 9 9
54(t) Andrew Zunino PA 7 10 8
54(t) David Jensen CA 4 8 8
54(t) Federico Boscaino FL 3 8 8
54(t) Jon Freebersyser MO 1 8 8
54(t) Ken Tamashiro MD 1 8 8
54(t) Matt Brown MO 1 8 8
60(t) Hunter Norton GA 1 7 7
60(t) John Camarano MD 3 7 7
60(t) Jonathan Smith ID 4 7 7
60(t) Kevin Chung MD 3 7 7
60(t) Nazareno Boscainio FL 3 7 7
65(t) Andrew Brister VA 2 6 6
65(t) Eddy McLane ID 4 6 6
67(t) Brad DeMunbrun MO 3 5 5
67(t) Chris Vodzak MD 1 5 5
67(t) Evan Mortiboys MD 3 5 5
67(t) Isaac Brevil MD 3 5 5
67(t) Jason Mitchell CA 1 5 5
67(t) Joe Ezeh MD 3 5 5
67(t) John Carroll CA 3 5 5
67(t) LINA FOX FL 1 5 5
67(t) Ludovico Boscaino FL 3 5 5
67(t) Nathan Stock MD 2 5 5
67(t) Nevin Varghese MD 2 5 5
67(t) Quentin Huyett MD 2 5 5
67(t) Richard Mellott MD 3 5 5
67(t) Steve Tucker CA 2 5 5
67(t) Stephanie Bao MD 2 5 5
82 Kevin Nieman CA 4 4.5 4.5
83(t) Alex Semesky MD 2 4 4
83(t) ANDREAS HATUM FL 1 4 4
83(t) Cameron Tucker CA 2 4 4
83(t) Chris Walker MN 2 4 4
83(t) Dominic Hutchinson CA 4 4 4
83(t) Jeremy Stroop TX 3 4 4
83(t) Jody Schaaf GA 1 4 4
83(t) Luis Silva CT 2 4 4
83(t) Mike Stanley MD 2 4 4
83(t) SANDRA BOSCAINO FL 2 4 4
83(t) Tom Hamilton GA 1 4 4
83(t) Tyler Sanders GA 1 4 4
95(t) Alec Vaughan MD 1 3 3
95(t) ANDREA DI PALMA FL 1 3 3
95(t) Eric Hansen MD 1 3 3
95(t) Evan Winter MD 1 3 3
95(t) Grant Lilly MD 1 3 3
95(t) John Svensson MD 1 3 3
95(t) Kevin Joo MD 1 3 3
95(t) Matt Giffen VA 1 3 3
95(t) Mike Sakell MD 1 3 3
95(t) Phillip Shulman MD 1 3 3
95(t) Tim Freebersyser MO 1 3 3
106(t) Alex Hansen MD 1 2 2
106(t) Brock Palmer MD 1 2 2
106(t) Jake Norton MD 1 2 2
106(t) James Wang MD 1 2 2
106(t) Jeremy Meyer MA 1 2 2
106(t) Mike Duan MD 1 2 2
106(t) Tara Bellido De Luna MD 1 2 2
113(t) Casper  Farver GA 1 1 1
113(t) Dave Flagler   1 1 1
113(t) Jacob Bongiovi GA 1 1 1
113(t) Joey Balmer GA 1 1 1
113(t) John Rizos MD 1 1 1
113(t) JOHNATAN SCHANTZ FL 1 1 1
113(t) JOSH KNIGHT FL 1 1 1
113(t) Kelechi Erondu GA 1 1 1
113(t) Lateef Daly GA 1 1 1
113(t) LORENZO HERRERA FL 1 1 1
113(t) Matt Morice MO 1 1 1
113(t) Michael Karper MD 1 1 1
113(t) Miko Mann GA 1 1 1
113(t) Munir Merchant CA 1 1 1
113(t) Nate Britton ID 1 1 1
113(t) Nolan Drake MO 1 1 1
113(t) Ostap Misthal CT 1 1 1
113(t) Roberto Mattoni FL 1 1 1
113(t) Sean Daly CA 1 1 1
113(t) Tim Boone MO 1 1 1
 
< Prev   Next >

Syndicate

Who's Online

We have 7 guests online